| General information |
| Books: | Kawasaki Books |
| Model: | Kawasaki Brute Force 650 4x4 Camo |
| Year: | 2009 |
| Category: | ATV |
| Engine and transmission |
| Displacement: | 633.00 ccm (38.63 cubic inches) |
| Engine type: | V2 |
| Stroke: | 4 |
| Compression: | 9.9:1 |
| Bore x stroke: | 80.0 x 63.0 mm (3.1 x 2.5 inches) |
| Fuel system: | Carburettor. 2 Keihin CVKR-D32 |
| Valves per cylinder: | 4 |
| Fuel control: | SOHC |
| Starter: | Electric |
| Cooling system: | Liquid |
| Gearbox: | Automatic |
Transmission type final drive: | Shaft drive (cardan) |
| Weights and Measures |
| Weight incl. oil, gas, etc: | 294.1 kg (648.3 pounds) |
| Overall length: | 2,195 mm (86.4 inches) |
| Ground clearance: | 246 mm (9.7 inches) |
| Wheelbase: | 1,285 mm (50.6 inches) |
| Chassis and dimensions |
| Frame type: | Double-cradle, tubular steel |
| Front suspension: | Dual A-Arms, two shocks with five-way preload adjustment / 6.7 in. |
| Rear suspension: | Dual A-Arms, two shocks with five-way preload adjustment / 7.9 in. |
| Front tyre dimensions: | 25/8-12 (AT) |
| Rear tyre dimensions: | 25/10-12 (AT) |
| Front brakes: | Double disc |
| Rear brakes: | Sealed multidisc. Sealed, oil-bathed, multi-disc |
| Speed and acceleration |
|---|
| Other specifications |
| Fuel capacity: | 20.43 litres (5.40 gallons) |
| Color options: | Camouflage green and brown |