| General information |
| Books: | Kawasaki Books |
| Model: | Kawasaki Brute Force 650 4x4i |
| Year: | 2009 |
| Category: | ATV |
| Engine and transmission |
| Displacement: | 633.00 ccm (38.63 cubic inches) |
| Engine type: | V2 |
| Stroke: | 4 |
| Compression: | 9.9:1 |
| Bore x stroke: | 80.0 x 63.0 mm (3.1 x 2.5 inches) |
| Fuel system: | Injection |
| Fuel control: | SOHC |
| Ignition: | Digital DC-CDI |
| Starter: | Electric |
| Cooling system: | Liquid |
Transmission type final drive: | Shaft drive (cardan) |
| Weights and Measures |
| Weight incl. oil, gas, etc: | 296.6 kg (654.0 pounds) |
| Seat height: | 904 mm (35.6 inches) If adjustable, lowest setting. |
| Overall length: | 2,195 mm (86.4 inches) |
| Ground clearance: | 246 mm (9.7 inches) |
| Wheelbase: | 1,285 mm (50.6 inches) |
| Chassis and dimensions |
| Frame type: | Double-cradle, tubular steel |
| Front suspension: | Dual A-Arms, two shocks with five-way preload adjustment / 6.7 in. |
| Rear suspension: | Dual A-Arms, two shocks with five-way preload adjustment / 7.9 in. |
| Front tyre dimensions: | 25/8-12 (AT) |
| Rear tyre dimensions: | 25/10-12 (AT) |
| Front brakes: | Double disc |
| Rear brakes: | Sealed multidisc |
| Speed and acceleration |
|---|
| Other specifications |
| Fuel capacity: | 20.43 litres (5.40 gallons) |
| Color options: | Woodsman Green, Sunbeam Red, Super Black, Candy Thunder Blue |
| Comments: | Dual Range with Reverse, 2WD/4WD, and Kawasaki Engine Brake Control. 4 x 40W headlights, 5W taillight, 21W stoplight |